3528 SMD LED Strip Light
3528 SMD LED Strip Light
Basic technical data
Light source: This LED strip light adopts 3528 Top SMD LEDs as the light source.
Flexible PCB thickness:
Flexible PCB width:
Height of the strip:
Entire roll length:
Number of LEDs: 30LEDs as a basic unit. Each basic unit equals to
Beam angle: 120 deg.
Certification: CE & RoHS
Color for choice: R/G/B/Y/W/Warm W
Protective rating: IP20
Model Number | Color | W.L/CCT | LED type | LED quantity | Light output(lumen) | Voltage (V DC) | Current (Amps) | Max.Power Consumption (W) | Length (m) |
FLB-W3528R-30-24IC-N12 | 618nm | 3528 (2012) SMD LED | 1200 | 640lm | 24 | 3.6-4 | 96 | 20 | |
FLB-W3528G-30-24IC-N12 | 512nm | 1200 | 3400lm | 24 | 3.6-4 | 96 | 20 | ||
FLB-W3528B-30-24IC-N12 | 465nm | 1200 | 800lm | 24 | 3.6-4 | 96 | 20 | ||
FLB-W3528Y-30-24IC-N12 | 585nm | 1200 | 720lm | 24 | 3.6-4 | 96 | 20 | ||
FLB-W3528W3-30-24IC-N12 | 7500K | 1200 | 5400lm | 24 | 3.6-4 | 96 | 20 | ||
FLB-W3528W6-30-24IC-N12 | 3300k | 1200 | 5600lm | 24 | 3.6-4 | 96 | 20 |
Productos relacionados
Comentarios
Otros productos