3528 SMD LED Light Strip IP64
3528 SMD LED Light Strip IP64
Basic technical data
Light source: 3528 Top SMD LEDs are adopted as the light source of this LED light strip
Flexible PCB thickness:
Flexible PCB width:
Height of the strip:
Entire roll length:
Number of LEDs: 30LEDs as a basic unit per 0.5meter
Beam angle: 120 deg.
Certification: CE & RoHS
Color for choice: R/G/B/Y/W/Warm W
Protective rating: IP64
Model Number | Color | W.L/CCT | LED type | LED quantity | Light output(lumen) | Voltage (V DC) | Current (Amps) | Max.Power Consumption (W) | Length (m) |
FLB6-3528V-30-12 | 618nm | 3528 (2012) SMD LED | 300 | 150Im | 12 | 1.7-2 | 24 | 5 | |
FLB6-3528PG-30-12 | 512nm | 300 | 810Im | 12 | 1.7-2 | 24 | 5 | ||
FLB6-3528B-30-12 | 465nm | 300 | 250Im | 12 | 1.7-2 | 24 | 5 | ||
FLB6-3528UY-30-12 | 585nm | 300 | 180 lm | 12 | 1.7-2 | 24 | 5 | ||
FLB6-3528W3-30-12 | 7500K | 300 | 1110lm | 12 | 1.7-2 | 24 | 5 | ||
FLB6-3528W6-30-12 | 3300k | 300 | 1320lm | 12 | 1.7-2 | 24 | 5 |
Productos relacionados
Comentarios
Otros productos
Novedades
Más
Otros productos
Vídeos