Entre nuestros intercambiadores de calor de placas para vehículos destacamos: 1. Enfriadores intermedios
2. Condensadores
3. Radiadores de aluminio
4. Radiadores de aluminio y plástico
5. Enfriadores de aceite apilados
En Jialong, encontrarás intercambiadores de aluminio para diferentes motores y dispositivos de transmisión de vehículos de carretera que destacan por su eficiencia y durabilidad.
AVentajas de nuestros intercambiadores de calor 1. Resistencia a altas presiones y temperaturas, estructura compacta, bajo peso, bajo coste de operación, alto rendimiento de intercambio de calor y durabilidad.
2. Estructura flexible compatible con núcleos de diferentes tamaños y formas.
Vehículos de carretera: Autocares, autobuses escolares, vehículos recreativos, automóviles pony, camiones, autobuses, etc.
Nuestros intercambiadores de calor para refrigeración de transmisión y motor se caracterizan por su eficiencia y durabilidad. Después de años de desarrollo, hemos creado soluciones personalizadas y eficientes para una gran variedad de aplicaciones.
Parámetros del enfriador de placas y aletas Parámetros Parámetros del enfriador de placas y aletas Ítem | Referencia JIALONG | Tamaño del núcleo (A*B*C-)mm | Entrada/salida (E) | Notas |
1 | B9026 | 600*300*100 | 2.5"/3" | |
2 | B9027 | 320*305*80 | 2.5"/3" | |
3 | B9033 | 650*235*90 | 2.5" | |
4 | B9055C | 610*300*76 | 2.5"/3" | |
5 | B9059 | 600*300*76 | 2.5"/3" | |
6 | B9059B | 600*300*76 | 3" | |
7 | B9059C | 600*300*76 | 3" | Tamaño de fijación: 500 mm |
8 | B9059D | 600*300*76 | 3" | Tamaño de fijación: 350 mm |
9 | B9059E | 600*300*76 | 2.5" | |
10 | B9060 | 400*300*76 | 2.5"/3" | |
11 | B9060C | 400*300*76 | 2.5" | |
12 | B9061 | 250*300*76 | 2.5"/3" | |
13 | B9069 | 460*300*76 | 2.5"/3" | |
14 | B9071 | 450*300*76 | 2.5"/3" | |
15 | B9075 | 280*300*76 | 2.5"/3" | |
16 | B9076 | 530*235*65 | 2.5" | |
17 | B9077 | 530*165*65 | 2.5" | |
18 | B9078 | 530*300*76 | 2.5"/3" | |
19 | B9080 | 450*230*75 | | |
20 | B9084 | 450*165*80 | 2.5" | |
21 | B9085 | 520*225*80 | | |
22 | B9086 | 530*230*76 | | |
23 | B9087 | 450*230*65 | 2.25" | |
24 | B9091 | 560*240*63 | | |
25 | B9092 | 792*335*63 | | |
26 | B9095 | 600*400*76 | 3" | |
27 | B9096 | 530*400*76 | 3" | |
28 | B9097 | 450*400*76 | 3" | |
29 | B9098 | 400*400*76 | 3" | |
30 | B9099 | 600*140*75 | 2.5" | |
31 | B9100 | 530*140*75 | 2.5" | |
32 | B9101 | 450*140*75 | 2.5" | |
33 | B9102 | 400*140*75 | 2.5" | |
34 | B9108 | 530*300*76 | 2.5"/3" | |
35 | B9109 | 600*450*100 | 3" | |
36 | B9110 | 530*450*100 | 3" | |
37 | B9111 | 450*450*100 | 3" | |
38 | B9112 | 460*160*90 | 2.5" | |
39 | B9122 | 450*280*76 | | |
40 | B9130 | 550*255*50 | | |
41 | B9133 | 550*185*55 | | |
42 | B9134 | 508*160*90 | | |
43 | B9139 | 510*180*75 | | |
44 | B9140 | 600*300*150 | 4" | |
45 | B9141 | 610*300*76 | 3" | |
46 | B9144 | 560*280*75 | 2.5" | Con dobles extremos de depósito |
47 | B9159 | 600*180*65 | 2.25" | Pies de fijación extremos de depósito |
48 | B9160 | 600*194*76 | 2" | |
49 | B9161 | 600*300*100 | | El tubo de los depósitos es con ángulo |
50 | B9162 | 980*710*70 | | |
51 | B9175 | 600*76*191 | | |
52 | B9176 | 600*76*287.5 | | |
53 | B9177 | 600*76*275.5 | | |
54 | B9178 | 600*76*183 | | |
55 | B9267 | 550*180*65 | 2.5" | |
56 | B9271 | 550*230*65 | 2.5" | |
57 | B9272 | 550*140*65 | 2.25" | |
58 | B9288 | 600*240*68 | | |
59 | B9298 | 500*230*76 | 2.5" | |
60 | B9309 | 225*70*52.6 | | |
61 | B9310 | 155*70*52.6 | | |
62 | B9324 | 432*230*51 | | |
63 | B9325 | 483*254*63.5 | | |
64 | B9326 | 483*381*51 | | |
65 | B9337 | 458*162*76 | | |
66 | B9340 | 450*180*65 | 2.5" | |
67 | B9346 | 450*385*80 | | |
68 | B9359 | 450*300*76 | 2.5" | |
69 | B9360 | 450*300*100 | | |
70 | B9361 | 456*162*76 | 2.5" | |
71 | B9367 | 450*280*75 | 2.5" | |
72 | B9437 | 550*230*76 | 2.5" | |
73 | B9452 | 450*300*76 | 3" | |
74 | B9453 | 280*300*76 | 3" | |
75 | B9500 | 350*400*76 | | |
76 | B9579 | 450*165*65 | 2.5" | |
77 | B9621 | 350*160*67 | 2" | |
78 | B9628 | 450*280*75 | 2.5" | Con depósitos de dos extremos |
79 | B9629 | 700*198*65 | 2.5" | |
80 | B9630 | 550*140*65 | 2" | |
81 | B9640 | 550*230*70 | 2.5" | |
82 | B9641 | 580*230*76 | 3" | |
83 | B9688 | 700*300*100 | 3" | |
84 | B9689 | 520*160*65 | 2.5" | |
85 | B9690 | 600*305*115 | 3" | |
86 | B9691 | 510*245*70 | 2.5" | |
87 | B9692 | 600*280*76 | 3" | |
88 | B9693 | 600*280*76 | 3" | Con placa de fijación |
89 | B9694 | 600*300*100 | 3" | Con tres pies de fijación |
90 | B9789 | 280*280*76 | 2.5" | |
91 | B9789 | 610*280*76 | 2.5" | |
92 | B9826 | 600*300*127 | 3" | |
93 | B9952 | 550*140*65 | 2.25" | Con tres pies de fijación |
94 | B9954 | 550*180*65 | 2.25" | |
95 | B9955 | 550*230*65 | 2.25" | |
96 | B9956 | 600*240*75 | 2.5" | |
97 | B9984 | 550*140*65 | 2.5" | Con tres pies de fijación |
98 | B91048 | 600*300*80 | 3" | |
99 | B91054 | 600*280*76 | 2.5" | |
100 | B91128 | 450*300*65 | 2.5" | |
101 | B91129 | 500*300*65 | 2.5" | |
102 | B91130 | 550*300*76 | 2.5" | |
103 | B91131 | 450*300*65 | 2.5" | La entrada y salida están en la misma dirección |
104 | B91385 | 700*300*76 | 2.5" | |
105 | B91386 | 550*230*65 | 2" | |
106 | B91387 | 550*180*65 | 2" | |
Parámetros de los enfriadores intermedios de tubos y aletas Referencia | Nombre del producto | Tamaño del núcleo(mm) | Entrada/salida (pulgadas) |
A3002 | UNIVERSAL TYPE | 590*280*62 | 2.75" |
| VW PASSAT B5 | 460*240*40 | 2" |
A3007 | VW Golf | 580*420*36 | 2.5" |
| HONDA ACCORD V6 | 460*150*70 | 2.5" |
A3021 | local | 190*280*78 | 2.0" |
| HONDA CIVIC | 460*160*90 | 2.5" |
A3069 | Ford Focus RS | 770*300*50 | 2.5" |
A3070 | mini cooper | 530*200*36/70 | 2.1" |
| NISSAN | 600*600*120 | 3.25" |
A3078 | NISSAN | 698*640*62 | 2.75" |
| BUICK GRAND NATIONAL | 570*160*76 | 2.5" |
| MAZDA 13B ROTARY RX7 S4 FC3S | 320*305*80 | 2.75" |
A3081 | VW Golf 7 | 625*410*36 | 2.35" |
| MITSUBISHI DSM | 720*260*90 | 2.5" |
| MITSUBISHI | 600*295*76 | 2.5" |
A3116 | UNIVERSAL TYPE | 380*380*50 | 2.35" |
| TOYOTA MR2 | 240*195*100 | 2.5" |
| SUBARU WRX(02-06) | 510*195*100 | 2.75" |
| SUBARU WRX GC8 | 650*235*90 | 2.5" |
Parámetros del condensador Referencia | Nombre del producto | Tamaño del núcleo(mm) | Entrada/salida(mm) |
| AUDI A4 PASSAT B5 | 614*419*18 | 8D0260401A/C/D/J 8D0260403C/E 4B0260403T |
| AUDI A4 | 612*388*18 | |
| AUDI A4 PASSAT | 614*420*16 | 8D0260401A/C/D/J 8D0260403C/E |
| BENZ W140 S-CLASS | 630*501*16 | 1408300570 |
| MERCEDES BENZ S430 | 620*480*18 | |
| MERCEDES SEL560-W126 | 670*383*26 | |
| BMW E38 7 SERIES | 520*434*16 | 64538391126 94538373924 |
| BMW 525i-E34 | 600*444*26 | |
| BMW E46 3 SERIES-PETROL | 567*420*16 | 64538377614 |
| 2007 MINI COOPER | 660*342*16 | |
| BUICK GL | 800*401*22 | |
| BUICK EXCELLE | 642*406*16 | 96484931 |
| DODGE CARAVAN | 715*375*22 | |
| DODGE CARAVAN | 744*396*22 | |
| DODGE NEON/PLYMOUTH NEON | 630*330*16 | |
| FORD FREESTAR/WINDSTAR | 858*400*20 | 6F2Z1972A |
| FORD FOCUS 2000-2006 | 668*372*16 | 5M5H19710AA 1L2Z19712AA |
| FORD FIESTA | 525*360*20 | 3N2119710AB |
| FORD TRANSIT | 700*350*18 | |
| HONDA CIVIC EX/DX/LX | 673*388*16 | 80110SNAA41 80110SNAA01 |
| HONDA CIVIC | 370*350*22 | 80110S01A11 80110S04003 |
| HONDA CR-V | 595*320*22 | |
| HONDA CR-V(RD-2003) | 701*368*16 | 80110S9A003 80110SCVA01 |
| HONDA CITY | 693*272*16 | 80110SX8D01 |
A4003 | LJKT-15 | 487*350*20 | |
A4010 | LJKT-18 | 600*356*16 | |
A4012 | Sistema de aire acondicionado | 870*700*26 | |
A4017 | Chery qiyun | 640*326*16 | |
A4018 | Chery QQ3 | 540*316*16 | |
A4020 | LJKT-23 | 270*213*43 | |
| TOYOTA PRADO 4000 SINGLE BLOCK | 634*520*16 | 8846135150 8846160091 |
| TOYOTA 4500 FJ80 | 747*361*22 | |
| TOYOTA 4500 FJ80 | 747*357*32 | |
| TOYOTA CAMRY | 730*435*22 | |
| TOYOTA CAMRY | 770*417*22 | 8846006050 |
| TOYOTA CAMRY ACV40 | 749*380*16 | 8846007060 8846033100 |
| TOYOTA AVENSIS VERSO | 746*398*16 | 8846044430 |
| TOYOTA ECHO | 531*348*16 | 8846052040 |
| TOYOTA HILUX-2700 | 574*295*20 | 8846035200 |
| LEXUS IS250/350 | 734*420*16 | 8846053030 |
| LEXUS RX300/330 | 734*420*16 | 8845048010 |
Parámetros del depósito de agua de plástico Referencia | Nombre del producto | Tamaño del núcleo(mm ) | OEM | A/MT | DPI |
| AUDI A4 A6 | 632*398*32 | 8D0121251N 4B0121251K | MT | |
| AUDI A6 VW PASSAT B5 | 632*398*32 | 8D0121251M/BE | AT | |
| AUDI A6 VW PASSAT B5 | 632*398*32 | 8D0121251P/Q | MT | 2192 |
| AUDI A4 A6 | 632*398*32 | 8D0121251L 4B0121251R 4Z7121251B | AT | 2648 |
| AUDI A6/S6 3.0E | 630*438*26 | 8E0121251M | AT | 2590 |
| AUDI A6 2.0i TDi | 675*438*32 | 4F0121251R | AT | |
| AUDI A6 2.0i TDi | 675*438*32 | 4F0121251Q | MT | |
A1001 | MERCEDES BENZ S500 | 636*468*32 | 2205000003 2205000103 | AT | |
A1002 | MERCEDES BENZ W220-S280 S320 S350 | 636*468*32 | 2205000903 | AT | 2652 |
| BENZ C202 | 615*418*32 | 202 500 2103/6603 | MT | 1844 |
| BENZ S420 500 600 | 665*478*42 | 140 500 1403 | AT | |
| BENZ S320 | 665*478*42 | 140 500 2103 | AT | 1847 |
| BENZ C202 | 610*418*32 | 202 500 2203/6703 | AT | 1844 |
| BENZ 123 | 415*498*32 | 123 500 0201/5603/5903 | MT | 670 |
| BENZ 123 | 415*498*32 | 123 501 5601/6003/5703/0703 | AT | 670 |
| BENZ SPRINER | 680*408*42 | 901 500 2400/2800 | MT | |
| BENZ SPRINER | 680*408*42 | 901 500 3400 | AT | |
| BENZ SPRINER | 570*408*42 | 901 500 1800 | MT | |
| BENZ E-CALSS W210 E200 | 640*448*32 | 211 500 0102 | MT | |
| BENZ E-CALSS W210 E200 | 640*448*32 | 211 500 0102 | AT | |
A1006 | BMW X5 E53 | 590*598*32 | 1439104 | MT | |
| BMW 525 | 520*438*32 | 1719306/1.728.769 | MT | 979 |
| BMW 525 | 520*438*32 | 1919309/1.468.469 | AT | 979 |
| BMW 325 | 440*438*32 | 1719 259 | MT | |
| BMW 325 | 440*438*32 | 1719258 | AT | |
| BMW 325 | 548*438*32 | 1719 260 1702 765 | MT | 975 |
| BMW 325 | 548*438*32 | 1723 825 1719 261 | AT | 975 |
| BMW E39/528 | 650*438*32 | 1.436.060/061.463 | MT | 1403 |
| BMW E38/740 | 650*438*32 | 1711.2.246.009/011/012 | MT | 1401 |
| BMW 528 | 520*438*32 | 1740 695 | AT | |
| BMW 740 | 650*438*32 | 2242.138/2.243.445 | MT | 1753 |
| BMW 740 | 650*438*32 | 1723.398/468 | AT | 1753 |
| BMW 735 | 610*438*32 | 1.723.689 | MT | 942 |
| BMW 735 | 610*438*32 | 1.723.647 | AT | 942 |
| BMW 528 | 520*438*32 | 1740 695/698/701 | MT | |
| BMW 318 | 440*438*32 | 1723 528 | AT | 1295 |
| BMW 318 | 440*438*32 | 1723 898 | MT | 1295 |
A1005 | DODGE | 770*408*26 | 4677523AA | MT | 2311 |
| DODGE CARAVAN/VOYAGER | 655*378*26 | 4682588/967 | AT | 1850 |
| DODGE NEON | 300*608*16 | 4740097 | AT | 1548 |
| DODGE NEON | 348*638*26 | 5014580AA | AT | 2363 |
| DODGE JEEP2000 GRAND4.0L CHEROKEE | 595*538*26 | 52079428AC | AT | 2262 |
| DODGE JEEP2000 GRAND4.7L CHEROKEE | 595*538*26 | 52079425AE | AT | 2263 |
| DODGE GRAND CHEROKEE | 590*508*26 | 52079883AB/AD | AT | 2336 |
| DODGE AT | 787*268*26 | 52028/339/18036000 | AT | 2340 |
A1003 | FORD EXPLORER | 528*598*26 | XL2Z8005LA | AT | 2173 |
| FORD MUSTANG | 633*428*26 | | AT | 2139 |
| FORD WINDSTAR | 757*418*26 | F58H8005CA/DA | AT | 1609 |
| FORD | 700*468*26 | F2TH8005LA/RA | AT | 1453 |
| FORD EXPLORER | 525*598*26 | XL2Z8005LA | AT | 1728 |
| FORD EXPLORER/MOUNTAMEER | 528*598*26 | F67H8005AB | AT | 2470 |
| FORD MERYCURY VILLAGER | 645*458*26 | 21460-7B000/XF57Z-8005AA | AT | 2259 |
| FORD | 700*468*26 | | MT | 894 |
A1004 | CHRYSLER GM TAHOE | 864*438*26 | 52487603 | AT | 2370 |
| GM TRAIBLAZER | 460*678*26 | 15196386 | AT | |
| GM CHEVOLET 3.0 | 670*438*32 | | AT | |
| GM CHEVROLER S10 | 667*388*26 | 15120548 | AT | 1826 |
| GM TRAIBLAZER | 460*678*26 | 15196386 | MT | |
| GM TRAILBOAZER | 460*678*26 | 15162212 | AT | |
| MAN F2000'94 6CY/C28 | 945*708*48 | 81061016423/6438 | MT | |
| MAN F2000'94V-10/D28 | 1065*708*48 | 81061016439 | MT | |
| TOYOTA LEXUX MCV20 | 400*728*26 | 16400-OA200/20161/20090 | AT | 1910/2299 |
| TOYOTA LEXUS MCV10 | 425*718*26 | 16400-20060/20050/0A031/10040 | AT | 1746 |
| TOYOTA CAMRY SXV10 | 425*718*26 | 16400-03060/74880 | AT | 1428 |
| TOYOTA CAMRY SXV10 | 425*718*26 | 16400-74750 | MT | 1318 |
| TOYOTA CAMRY ACV30 | 400*738*26 | 16400-28270 | MT | 2436 |
| TOYOTA CAMRY ACV30 | 400*738*26 | 16400-OH130 | AT | 2436/2437 |
| TOYOTA PARADO 4.0 | 650*598*26 | 16400-75451 | MT | |
| TOYOTA PARADO 4.0 | 650*598*26 | 16400-62230 | AT | |
| TOYOTA HILUX | 500*648*26 | 16400-0C140/0C180/0C200/0C220 | MT | |
| TOYOTA HILUX | 525*648*26 | 16400-0L150 | AT | |
| TOYOTA HULUX | 525*648*26 | 16400-0L140 | MT | |
| TOYOTA HILUX | 500*648*26 | 16400-0C210 | AT | |
| LEXUS HIACECBA-TRH214W | 510*660*36 | AA010009 | MT | |
| LEXUS HIACECBA-TRH214W | 510*660*36 | AA010010 | AT | |
| TOYOTA RZN149R 2.7L PETROL RZN147 | 450*528*26 | 16400-75280 | AT | |
| TOYOTA PICKUP | 450*528*26 | 16400-5B590 | AT | |
| TOYOTA PRRADO VZJ95 | 575*638*26 | 16400-75180 | AT | 1998/2207 |
| TOYOTA PARADO VZJ95 | 575*638*26 | 16400-75160 | MT | 2207 |
| NISSAN S13 | 360*638*50 | | MT | |
| HONDA FIT | 360*648*50 | | MT | |
| SUBARU IMPREZA | 340*688*40 | 45111-FE080 | AT | 2704 |
Parámetros del depósito de aluminio Referencia | Nombre del producto | Tamaño del núcleo(mm) | Entrada/salida(mm) | Observaciones |
A2001 | NISSAN S13 | 360*638*50 | φ35 | Turismo |
A2002 | HONDA FIT | 360*648*50 | φ35 | Turismo |
A2003 | SUBARU IMPREZA WRX | 344*688*40 | φ38 | Turismo |
A2004 | TOYOTA | 375*398*56 | φ32 | Turismo |
A2129 | HONDA CIVIC | 350*358*40 | φ28 | Turismo |
A2131 | NISSAN | 380* 648 * 50 | φ35 | Turismo |
A2024 | KOM5373 PC60-7 | 530*528*56 | φ45 | Vehículo industrial |
A2037 | HIT7026 EX60 | 490*478*56 | φ38 | Vehículo industrial |
A2038 | HIT7020 | 690*558*56 | φ50 | Vehículo industrial |
A2114 | Caterpillar | 570*608*56 | φ40 | Vehículo industrial |
A2117 | CAT3201 E320 | 700*738*68 | φ50 | Vehículo industrial |
A2008 | KOMATSU | 920*308*76 | φ50 | Vehículo industrial |
Este producto te interesa si estás buscando: equipos de transferencia térmica, intercambiadores aire-aceite, intercambiadores agua-aceite, intercambiadores de calor de aluminio, radiador de placas y aletas e intercambiadores de calor personalizados.