Zapatas de Freno para Vehículos Chevrolet
Solicite un presupuesto
Imagen | No. de Fábrica | Montaje en Eje Delantero o Posterior | Diámetro | Ancho | No. FMSI | OEM | Modelo de Vehículo |
CFS-0022 | Posterior | 220 | 26.2 | S933 | 15855899 | Chevrolet TRAVERSE 2009-2010 | |
CFS-0024 | Posterior | 190 | 26.2 | S932 | 96626083 | Chevrolet EQUINOX 2007-2009 | |
CFS-0040 | Posterior | 168 | 25.9 | S888 | 54600-86Z00 | Chevrolet OPTRA 2004-2006 | |
CFS-0050 | Posterior | 203 | 35 | S779 | 44060-ZG025 | CHEVROLET/GMC TRUCK Trail Blazer V8-6.0L 2006-2009 | |
CFS-0051 | Posterior | 243 | 63.8 | S847 | 5C3Z-2648-BA | CHEVROLET MD C4500 2004-2010 | |
CFS-0054 | Posterior | 229 | 40 | S785 | 04495-01040 | CHEVROLET/GMC Uplander V6-3.5L 2005-2006 | |
CFS-0056 | Posterior | 296 | 47 | S815 | 8-89058-906-0 | CHEVROLET/GMC TRUCK Canyon 2006 CHEVROLET/GMC TRUCK Colorado 2004-2008 | |
CFS-0077 | Posterior | 205 | 42 | S771 | 12473088 | CHEVROLET/GMC Avalanche 2500 2002-2006 CHEVROLET/GMC Express 2500 203-2008 CHEVROLET/GMC Express 3500 2005-2009 CHEVROLET/GMC Express 3500 1999-2008 CHEVROLET/GMC Suburban 2000-2008 | |
CFS-0078 | Posterior | 229 | 30 | S360 | 3987385 | CHEVROLET Monza 1975 CHEVROLET Vega 1971-1975 | |
CFS-0095 | Posterior | 229 | 76.2 | S647 | 15661993 | CHEVROLET MD 1990-2010 Chevrolet C3500 PICKUP 1990-2002 | |
CFS-0096 | Posterior | 200 | 30 | S732 | 91173570 | CHEVROLET Metro 3-1.0L 1998-2001 CHEVROLET Metro 4-1.3L 2000-2001 CHEVROLET Metro 4-1.3L 1998-1999 | |
CFS-0101 | Posterior | 305 | 50.8 | S33 | 33-2075 | CHEVROLET/GMC TRUCK 1960-1963 | |
CFS-0106 | Posterior | 254 | 44.5 | S151 | D6DZ-2200-A | CHEVROLET Corvette 1997-2010 | |
CFS-0116 | Posterior | 205 | 43.9 | S962 | 25904969 | Chevrolet EXPRESS 2500 2009-2010 Chevrolet EXPRESS 3500 2009-2010 Chevrolet SILVERADO 3500 2WD 2009 Chevrolet SILVERADO 3500 4WD 2009 | |
CFS-0118 | Posterior | 180 | 25 | S724 | 53200-50830 | CHEVROLET Metro 3-1.0L F/inj. (6) 1998-2001 CHEVROLET Metro 4-1.3L F/inj. (2) 2000-2001 CHEVROLET Metro 4-1.3L F/inj. (9) 1998-1999 | |
CFS-0123 | Posterior | 381 | 101.6 | S427 | 4640-427 | CHEVROLET/GMC TRUCK 1971-1978 | |
CFS-0138 | Posterior | 295 | 60.7 | S960 | 25870982 | Chevrolet SILVERADO 1500 2WD 2009 Chevrolet SILVERADO 1500 4WD 2009 | |
CFS-0141 | Posterior | 295 | 45.5 | S959 | 19207735 | Chevrolet COLORADO 2009-2010 | |
CFS-0145 | Posterior | 279 | 70 | S227 | 1154123 | CHEVROLET Bel Air 1959-1970 | |
CFS-0151 | Posterior | 203 | 23.6 | S948 | 25814678 | Chevrolet CAMARO 2010 | |
CFS-0178 | Posterior | 200 | 36 | S814 | 93740252 | CHEVROLET AVEO Saloon (T250, T255) 5/05 - / CHEVROLET KALOS Saloon 3/05 - / CHEVROLET KALOS 3/05 - / CHEVROLET (SGM) AVEO (T250) 3/08 - 5/10 CHEVROLET (SGM) AVEO Hatchback (T300) 5/11 - / CHEVROLET (SGM) AVEO Saloon (T300) 5/11 - / CHEVROLET (SGM) LOVA (T250) 2/08 - 2/10 | |
CFS-0236 | Posterior | 330 | 64 | S451 | 15662503 | CHEVROLET C2500 Pickup 0/96 - 4/00 CHEVROLET C3500 Estate 0/93 - 9/96 CHEVROLET SUBURBAN 0/84 - 9/86 | |
CFS-0240 | Posterior | 200 | 45 | S719 | 18012416 | CHEVROLET BERETTA Coupe (1_37) 0/91 - 9/92 CHEVROLET CAVALIER Convertible 0/89 - 9/91 CHEVROLET CAVALIER Coupe 9/89 - 2/94 CHEVROLET CAVALIER Saloon 0/91 - 9/96 CHEVROLET CORSICA (1_69) 0/89 - 9/92 | |
CFS-0241 | Posterior | 200 | 45 | S580 | 12321425 | CHEVROLET BERETTA Coupe (1_37) 4/87 - 2/96 CHEVROLET CORSICA (1_69) 1/91 - 2/96 | |
CFS-0242 | Posterior | 330 | 89 | S452 | 372379 | CHEVROLET C3500 Estate 0/93 - 9/96 | |
CFS-0243 | Posterior | 200 | 45 | S487 | 111.05220 | CHEVROLET Cavalier 1980-1984 CHEVROLET Citation 1980-1984 | |
CFS-0254 | Posterior | 254 | 57 | S675 | 12510025 | CHEVROLET C1500 Pickup 0/96 - 2/00 CHEVROLET TAHOE (GMT400) 0/94 - 9/96 CHEVROLET 0/96 - 9/99 | |
CFS-0255 | Posterior | 297 | 61.7 | S855 | 89059128 | CHEVROLET/GMC TRUCK Silverado 1500 2005-2008 CHEVROLET/GMC TRUCK Silverado Hybrid V8-5.3L F/inj. LM7 (T) 2007-2008 | |
CFS-0259 | Posterior | 254 | 52.6 | S152 | D6OZ-2200-B | CHEVROLET Corvette 1997-2010 | |
CFS-0265 | Posterior | 218 | 40 | S720 | 18048651 | CHEVROLET Malibu 1997-2005 | |
CFS-0268 | Posterior | 250 | 45.2 | S729 | 04495-08010 | CHEVROLET/GMC Equinox V6-3.4L 2005-2006 | |
CFS-0270 | Posterior | 230 | 42 | S795 | 22705345 | CHEVROLET Cavalier 2003-2005 CHEVROLET Cobalt 2005-2008 CHEVROLET Malibu 2004-2007 CHEVROLET/GMC TRUCK 2006-2009 | |
CFS-0271 | Posterior | 254 | 57 | S654 | 12510022 | CHEVROLET/GMC TRUCK 1988-1999 | |
CFS-0272 | Posterior | 279 | 51 | S449 | 1155270 | CHEVROLET/GMC TRUCK 1976-1987 | |
CFS-0277 | Posterior | 228.6 | 45 | S800 | 25960262 | CHEVROLET Cobalt 4-2.2L 2009-2010 CHEVROLET/GMC TRUCK HHR 4-2.2L 2010 | |
CFS-0282 | Posterior | 228.6 | 51 | 96349066 | CHEVROLET REZZO 8/05 - / | ||
CFS-0296 | Posterior | 271 | 51 | S652 | 8126965 | CHEVROLET CAPRICE '83 0/81 - 9/85 CHEVROLET CAPRICE 1/70 - 2/83 | |
CFS-0298 | Posterior | 241 | 51 | S651 | 12300219 | CHEVROLET ASTRO Box 0/84 - 9/85 CHEVROLET ASTRO Bus 0/89 - 9/94 CHEVROLET CAMARO (FP_) 2/81 - 2/92 CHEVROLET CAMARO 1/70 - 2/81 CHEVROLET MALIBU 1/80 - 2/83 CHEVROLET MONTE CARLO Coupe 1/70 - 2/72 CHEVROLET S10 Pick Up 0/87 - 9/91 CHEVROLET S10 Pickup 0/94 - 9/95 CHEVROLET 0/94 - 5/05 | |
CFS-0299 | Posterior | 242 | 62 | S772 | F81Z-2648-BB | CHEVROLET/GMC TRUCK Express 3500 2005-2009 | |
CFS-0300 | Posterior | 225 | 45 | S636 | 12321574 | CHEVROLET LUMINA APV MPV 2/92 - 7/96 CHEVROLET LUMINA Saloon 0/94 - 9/97 | |
CFS-0301 | Posterior | 283 | 70 | S653 | 12510021 | CHEVROLET C2500 Pickup 0/96 - 4/00 CHEVROLET G20 Box (G) 1/94 - 9/94 CHEVROLET G20 CHEVY Box (G) 0/87 - 2/93 CHEVROLET SUBURBAN 0/96 - 4/00 CHEVROLET TAHOE (GMT400) 0/94 - 9/96 | |
CFS-0307 | Posterior | 225 | 45 | S552 | 12321413 | CHEVROLET LUMINA APV MPV 8/89 - 7/96 | |
CFS-0309 | Posterior | 241 | 51 | S650 | 12321427 | Chevrolet BEL AIR 1981 Chevrolet CAMARO 1967-1981 | |
CFS-0322 | Posterior | 228.1 | 41.9 | S998 | 93284576 | CHEVROLET TRUCK Tornado (Latin America) 2004-2010 | |
CFS-0328 | Posterior | 198.9 | 29.2 | S994 | 93332948 | CHEVROLET Chevy (Latin America) 1994-2010 CHEVROLET Corsa (Latin America) 2002-2010 | |
CFS-0330 | Para freno de mano/estacionamiento | 254 | 61.5 | S1007 | 97718279 | CHEVROLET TRUCK T-Series 1999-2002 | |
CFS-0346 | Posterior | 230.2 | 41.1 | S1011 | 95231476 | CHEVROLET Sonic 2012 | |
CFS-0357 | Posterior | 225 | 45 | S904 | 18048650 | CHEVROLET Venture 1997-2004 CHEVROLET Venture AWD 2005 | |
CFS-0360 | Posterior | 229 | 52 | S989 | 20909250 | CHEVROLET TRUCK C2500 2011 CHEVROLET TRUCK C3500 2011 CHEVROLET TRUCK K2500 2011 CHEVROLET TRUCK K3500 2011 CHEVROLET TRUCK Silverado 2500 HD 2011 CHEVROLET TRUCK Silverado 3500 HD 2011 | |
CFS-0361 | Posterior | 229 | 52 | S973 | 20778485 | CHEVROLET TRUCK Express 3500 GVW 10000 Cargo 2009 CHEVROLET TRUCK Express 3500 GVW 10000 Cutaway 2009 CHEVROLET TRUCK Express 3500 GVW 10000 Cutaway 2011 CHEVROLET TRUCK Express 3500 GVW 10000 Lbs. 2008 CHEVROLET TRUCK Express 3500 GVW 10000 Passenger 2009 CHEVROLET TRUCK Express 3500 GVW 8600 Cutaway 2011 | |
CFS-0362 | Posterior | 295 | 61 | S960 | 25976968 | CHEVROLET TRUCK Silverado 1500 2010-2011 | |
CFS-0368 | Posterior | 202.6 | 21.7 | S972 | 92234842 | CHEVROLET Camaro 3.6 Liter 2010-2011 CHEVROLET Camaro 6.2 Liter 2010-2011 | |
CFS-0369 | Posterior | 254 | 41 | S992 | 13304927 | CHEVROLET Cruze 2011 | |
CFS-0398 | Posterior | 170 | 26 | 96496764 | CHEVROLET EPICA (KL1_) 6/06 - CHEVROLET LACETTI (J200) 8/05 - CHEVROLET LACETTI Estate (J200) 8/05 - CHEVROLET NUBIRA Estate 8/05 - CHEVROLET NUBIRA Saloon 3/05 - | ||
CFS-0410 | Posterior | 295 | 51 | 5-87832-257-0 | CHEVROLET COLORADO Crew Cab Pickup 9/15 - / | ||
CFS-0436 | Para freno de mano/estacionamiento | 168 | 32 | 58350-1CA00 | CHEVROLET SUBURBAN 0/91 - 9/95 | ||
CFS-0439 | Para freno de mano/estacionamiento | 209.6 | 29.5 | S1051 | 23135902 | CHEVROLET TRUCK Silverado 1500 2014 | |
CFS-0440 | Para freno de mano/estacionamiento | 228.6 | 49.8 | S1050 | 22937747 | CHEVROLET TRUCK Silverado 2500 HD 2013 | |
CFS-0456 | Posterior | 200 | 36 | 95017074 | CHEVROLET COBALT 1/14 - CHEVROLET SONIC 11 - CHEVROLET (SGM) AVEO 11 - | ||
CFS-0466 | Posterior | 254 | 41.1 | S1041 | 13381403 | CHEVROLET Cruze 2013- | |
CFS-0468 | Para freno de mano/estacionamiento | 165 | 31.7 | S741 | S741-1299 | Chevrolet CORVETTE 1963-1982 Chevrolet CORVETTE 1984 | |
CFS-0469 | Delantero | 356 | 63.5 | 109-2039 | 299-2039 | CHEVROLET No Engine 1966- CHEVROLET/GMC TRUCK 1953- CHEVROLET/GMC TRUCK Pickup 1953- CHEVROLET/GMC TRUCK Suburban 1953- | |
CFS-0470 | Posterior | 381 | 102 | 285-2032 | 285-2032 | CHEVROLET MD 40 Series 1967-1970 CHEVROLET MD 400 Series 1967-1970 CHEVROLET MD 4000 Series 1967-1970 | |
CFS-0472 | Posterior | 330 | 63.5 | 339-2042, 320-2042 | 5474545 | CHEVROLET/GMC TRUCK C20 6-250CID 1 bbl. (Q) 1973- | |
CFS-0483 | Posterior | 418-2157T | 418-2157T | CHEVROLET/GMC TRUCK 1974- CHEVROLET/GMC TRUCK Pickup 1974- CHEVROLET/GMC TRUCK Suburban 1974- | |||
CFS-0484 | Posterior | 330 | 63.5 | 417-2042AT | 417-2042AT | CHEVROLET/GMC TRUCK C20 1974-1975 CHEVROLET/GMC TRUCK G30 1974 CHEVROLET/GMC TRUCK G35 1974 CHEVROLET/GMC TRUCK K20 1972 CHEVROLET/GMC TRUCK K25 1972 CHEVROLET/GMC TRUCK P20 1974 CHEVROLET/GMC TRUCK P25-3/4 Ton 1974 CHEVROLET/GMC TRUCK P30 1974 CHEVROLET/GMC TRUCK P35-1 Ton 1974 CHEVROLET/GMC TRUCK Pickup 1972 CHEVROLET/GMC TRUCK Suburban 1972 | |
CFS-0487 | F, R | 410 | 140 | S613 | S613-1418 | CHEVROLET MD W7 M 1986-1994 | |
CFS-0489 | Posterior | 381 | 117.8 | 383-4597 | 4597-383 | CHEVROLET No Engine 1967-1972 | |
CFS-0490 | Delantero | 381 | 89.9 | 463-1280 | 463-1280 | CHEVROLET MD 1968-1976 | |
CFS-0491 | Posterior | 381 | 152.4 | 381-4596 | 381-4596 | CHEVROLET MD 1960-1980 | |
CFS-0492 | Posterior | 381 | 127 | 442-4639 | 4639-442 | CHEVROLET No Engine 1971-1972 | |
CFS-0493 | Posterior | 179 | 25 | 556-1387 | 556-1387 | Chevrolet CORVETTE 1985-1987 | |
CFS-0506 | Posterior | 283 | 70 | 248-2073 | 5469625 | CHEVROLET/GMC TRUCK Blazer 1974-1975 CHEVROLET/GMC TRUCK C 1974-1975 CHEVROLET/GMC TRUCK G 1967-1975 CHEVROLET/GMC TRUCK Jimmy 1974-1975 CHEVROLET/GMC TRUCK K 1974-1975 CHEVROLET/GMC TRUCK P 1968-1975 CHEVROLET/GMC TRUCK Pickup 1963-1972 CHEVROLET/GMC TRUCK Suburban 1963-1970 | |
CFS-0509 | Posterior | 276 | 52.6 | S823 | 1555T-S823 | CHEVROLET MD 1983-1991 CHEVROLET MD School Bus Chassis B6P042 1988-1991 CHEVROLET MD W4500 Tiltmaster W4S042 2003-2007 | |
CFS-0520 | Posterior | 370 | 135 | 604-1412 | 604-1412 | CHEVROLET MD W6R042 1990-1993 | |
CFS-0529 | F, R | 410 | 140 | S718 | S718-1418 | CHEVROLET MD W7 M 1994-1996 | |
CFS-0530 | Posterior | 279 | 50.8 | 280-2038AT | 8124580 | CHEVROLET/GMC TRUCK Blazer 1971-1975 CHEVROLET/GMC TRUCK C10 1964-1975 CHEVROLET/GMC TRUCK C15 1964-1975 CHEVROLET/GMC TRUCK G10 1971-1974 CHEVROLET/GMC TRUCK G15 1971-1974 CHEVROLET/GMC TRUCK G20 1967-1973 CHEVROLET/GMC TRUCK G25 1967-1973 CHEVROLET/GMC TRUCK Jimmy 1971-1975 CHEVROLET/GMC TRUCK K10 1964-1974 CHEVROLET/GMC TRUCK K15 1964-1974 CHEVROLET/GMC TRUCK P10 1964-1973 CHEVROLET/GMC TRUCK P15-1/2 Ton 4-153CID 1964-1973 CHEVROLET/GMC TRUCK Pickup 1964-1974 CHEVROLET/GMC TRUCK Suburban 1964-1975 | |
CFS-0532 | Posterior | 410 | 115 | S615 | 94050862 | CHEVROLET MD W6R042 1986-1996 | |
CFS-0533 | Posterior | 305 | 50.8 | 364-2114TT | 5472320 | CHEVROLET Bel Air 1971-1975 CHEVROLET Biscayne 1971-1972 CHEVROLET Brookwood 1971-1972 CHEVROLET Caprice 1971-1975 CHEVROLET Impala 1971-1975 CHEVROLET Kingswood 1971-1972 CHEVROLET Townsman 1971-1972 | |
CFS-0534 | Delantero | 400 | 115 | S616 | S616-1421 | CHEVROLET MD W6R042 1986-1996 | |
CFS-0537 | Posterior | 320 | 145 | S727 | S727-1498 | CHEVROLET MD W5 Series 1994-1999 | |
CFS-0539 | Delantero | 320 | 110 | S672 | S672-1458 | CHEVROLET MD W5 Series 1987-1997 | |
CFS-0541 | Posterior | 300 | 76.2 | S824 | S824-1556 | CHEVROLET MD C-Series 1990-2010 CHEVROLET MD School Bus Chassis B7T042 1993-2002 CHEVROLET MD T-Series F6B042 2004-2010 | |
CFS-0542 | Posterior | 283 | 70 | 450-2073T | 450-2073T | CHEVROLET/GMC TRUCK Blazer 1976-1977 CHEVROLET/GMC TRUCK C101976-1977 CHEVROLET/GMC TRUCK G 1976-1977 CHEVROLET/GMC TRUCK Jimmy 1976-1977 CHEVROLET/GMC TRUCK K 1976-1977 CHEVROLET/GMC TRUCK P10 1976-1977 CHEVROLET/GMC TRUCK Pickup 6-250CID 1 bbl. (D) 1976-1977 CHEVROLET/GMC TRUCK Suburban 6-250CID 1 bbl. (D) 1976-1977 | |
CFS-0543 | Posterior | 305 | 76.2 | S692 | S692-2079 | CHEVROLET MD C-Series 1990-2010 CHEVROLET MD P6T042 1983-1990 CHEVROLET MD S7T042 1988-1990 CHEVROLET MD School Bus Chassis B6P042 1988-1991 | |
CFS-0544 | Delantero | 370 | 100 | 603-1411 | 603-1411 | CHEVROLET MD W6R042 1989-1993 | |
CFS-0558 | F, R | 305 | 50.8 | 310-2040 | 2040-310 | CHEVROLET/GMC TRUCK C1953-1959 CHEVROLET/GMC TRUCK K 1953-1971 CHEVROLET/GMC TRUCK P 1962-1966 CHEVROLET/GMC TRUCK Pickup 1953-1971 CHEVROLET/GMC TRUCK Suburban 1953-1957 | |
CFS-0569 | Posterior | 381 | 101.6 | 108-2032 | 2032-108 | CHEVROLET MD 1956-1970 | |
CFS-0583 | Posterior | 311 | 122 | S792 | 97724179 | CHEVROLET TRUCK W3500 Tiltmaster 1998-2003 CHEVROLET TRUCK W4500 Tiltmaster 1998-2007 CHEVROLET TRUCK W5500 Tiltmaster 2000-2007 CHEVROLET TRUCK W5500HD Tiltmaster 2004-2007 | |
CFS-0636 | Delantero | 254 | 50 | 403 | 5-87100-021-0 | Chevrolet LUV 1972-1975 | |
CFS-1038 | Posterior | 180 | 31 | 96268686 | CHEVROLET (SGMW) SPARK 2/08 - / | ||
CFS-1112 | Posterior | 180 | 25 | 8-94470-807-0 | CHEVROLET Spectrum 4-1.5L 2 bbl. (7) 1988-1989 | ||
CFS-0459 | Posterior | 229.8 | 41 | 95145057 | CHEVROLET SONIC Hatchback (T300) 7/15 - CHEVROLET SONIC Saloon (T300) 7/15 - |
Productos relacionados
Comentarios
Otros productos
Novedades
Más
Otros productos
Vídeos