5050 SMD LED Light Strip
5050 SMD LED Light Strip
Basic technical data of 5050 SMD LED light strip
Light source: 5050 3-IN-1 Top SMD LEDs
Flexible PCB thickness:
Flexible PCB width:
Height of the strip:
Entire roll length:
Number of LEDs: 15 or 30LEDs as a basic unit per 0.5meter
Beam angle: 120 deg.
Certification: CE & RoHS
Color for choice: R/G/B/Y/W/Warm W/RGB
Protective rating: IP20
Model Number | Color | W.L/CCT | LED type | LED quantity | Light output(lumen) | Voltage (V DC) | Current (Amps) | Max.Power Consumption (W) | Length (m) |
FLB2-5060W3-15-12 | 7500k | 5050 SMD LED | 150 | 2010lm | 12 | 2.4-3 | 36 | 5 | |
FLB2-5060W6-15-12 | 3300k | 150 | 2470lm | 12 | 2.4-3 | 36 | 5 | ||
FLB2-5060RGB-15-12 | 618/515/465 | 150 | 180/450/120lm | 12 | 2.4-3 | 36 | 5 | ||
FLB2-5060W3-30-12 | 7500k | 300 | 4020lm | 12 | 4.8-6 | 72 | 5 | ||
FLB2-5060W6-30-12 | 3300k | 300 | 4940lm | 12 | 4.8-6 | 72 | 5 | ||
FLB2-5060RGB-30-12 | 618/515/465 | 300 | 360/900/240lm | 12 | 4.8-6 | 72 | 5 |
Productos relacionados
Comentarios
Otros productos
Novedades
Más
Otros productos
Vídeos